Special Education
Page Navigation
Special Services Coordinator

Phone: (815) 937-3707 ext. 6519
Email:
Degrees and Certifications:
Dana Duval
Bradley-Bourbonnais Community High School is proud to offer a full continuum of special education programs and services to individuals with identified disabilities. Students have learning opportunities in the least restrictive environment with highly qualified teachers. If you have a concern with your teen’s academic progress, please contact your school counselor to discuss interventions to enhance your teen’s high school experience.
Our school has a long history of non-discrimination of students regardless of race, color, ethnic origin, sex or disability. BBCHS has embraced the Best Buddies Program which pairs individuals with disabilities with non-disabled peers to enhance social opportunities. We also have many students participating in general education activities and sports, as well as Special Olympics. The best thing about BBCHS is our students!!
Special Education Staff
Last Name | First Name | Position | Extension | |
---|---|---|---|---|
Baldwin | Andrea | Social Worker | abaldwin@bbchs.org | ext. 6052 |
Beckwith | Shannah | Sign Language Interpreter | sbeckwith@bbchs.org | |
Bufford | Norah | Psychologist | nbufford@bbchs.org | |
Dockery | Sierra | Vision | sdockeery@bbchs.org | |
Middlebrook | Elizabeth | Psychologist | emiddlebrook@bbchs.org | ext. 6045 |
Neumann | Heather | Social Worker | hneumann@bbchs.org | ext. 6053 |
Powell | Kristen | Social Worker | kpowell@bbchs.org | ext. 6056 |
Toole | Roselin | Speech Pathologist | rtoole@bbchs.org | ext. 6054 |
Special Education Teachers
Last Name | First Name | Extension | |
---|---|---|---|
Carroll | Jamie | jcarroll@bbchs.org | ext. 6531 |
Chinn | Alexa | achinn@bbchs.org | ext. 6526 |
Clingan | Brianna | bclingan@bbchs.org | ext. 6535 |
Davis-Long | Carleen | clong@bbchs.org | ext. 6508 |
Drake | Paul | pdrake@bbchs.org | ext. 6505 |
Dudek | Freddie | fdudek@bbchs.org | ext. 6506 |
Duval | Dana | dduval@bbchs.org | ext. 6519 |
Grund | Brian | bgrund@bbchs.org | ext. 6510 |
Hammond | Amanda | ahammond@bbchs.org | ext. 6507 |
Hoskins | Joshua | jhoskins@bbchs.org | |
Kapidis | Melissa | mkapidis@bbchs.org | ext. 6516 |
Kauchak | TJ | tkauchak@bbchs.org | ext. 6512 |
Keraga | Lynn | lkeraga@bbchs.org | |
LeDuke | Jennifer | jleduke@bbchs.org | ext. 6524 |
Licka | Brittany | blicka@bbchs.org | ext. 6504 |
Litko | Stuart | slitko@bbchs.org | ext. 6521 |
Long | Kimberly | klong@bbchs.org | ext. 6534 |
Maciejewski | Kevin | kmaciejewski@bbchs.org | ext. 6529 |
Marin | Idalia | imarin@bbchs.org | ext. 6527 |
McCord | Ashley | amccord@bbchs.org | ext. 6507 |
Reilly | Christine | creilly@bbchs.org | ext. 6522 |
Rudniski | Molly | mrudniski@bbchs.org | ext. 6532 |
Ryan | Craig | cryan@bbchs.org | ext. 6518 |
Soosh | Sam | ssoosh@bbchs.org | ext. 6514 |
Walker | Amanda | awalker@bbchs.org | ext. 6502 |
Paraprofessionals
Last Name | First Name | |
---|---|---|
Arthur | Rhonda | rarthur@bbchs.org |
Bretveld | Madison | mbretveld@bbchs.org |
Brumitt | Debbie | dbrumitt@bbchs.org |
Caron | Susan | scaron@bbchs.org |
Gifford | Sherri | sgifford@bbchs.org |
Green | Karen | kgreen@bbchs.org |
Hamilton | Margie | mhamilton@bbchs.org |
Heddins | Becky | bheddins@bbchs.org |
Holmes | Morgan | mholmes@bbchs.org |
Jackson | Joyce | jjackson@bbchs.org |
Klimchuk | John | jklimchuk@bbchs.org |
LaMarr | Naomi | nlamarr@bbchs.org |
Lamie | Justine | jlamie@bbchs.org |
Nesselrodt | Logan | lnesselrodt@bbchs.org |
Ochoa | Emily | eochoa@bbchs.org |
Ochoa | Jesenia | jochoa@bbchs.org |
Orvis | Kylie | korvis@bbchs.org |
Pomijie | Randy | rpomijie@bbchs.org |
Salm | Lisa | lsalm@bbchs.org |
Schumer | Max | mschumer@bbchs.org |
Stroud | Cynthia | cstroud@bbchs.org |
Thomas | Diann | dthomas@bbchs.org |
Willing | Ellen | ewilling@bbchs.org |
Wolffe | Sue | swolfe@bbchs.org |